Directions: Only plots with tombstones or plaques are recorded. While most of the markers are for the dead, some are preplanned for future internment.. All information contained in these pages comes from tombstones. or resources such as St. Bridget memorials. If you find any discrepancies, please email these to jolou56@aol.com If you have any corrections or additions please mail these to me at pswebili@yahoo.com. There are 27 rows each containing about 6 sections however some have anywhere from 6 to 8 plots. Please use the map to locate the row you are looking for, then use the list below to find the plot number. Very special "Thank-you" to Lou Brown for compiling all the information you see!
A
| Name | Row |
| Accola | 10 |
| Albrecht | 17 |
| Allen | 6 |
| Allhoff | 7 |
| Anthony | 15 |
| Archambault | 11 |
| Apke | 1 |
| Argenbright | 16 |
| Arnold | 16 |
B
| Name | Row |
| Babbs | 2 |
| Babe | 20 |
| Baer | 19 |
| Baker | 21 |
| Bauer | 15 |
| Bayer | 6 |
| Beahm | 15 |
| Bellinger | 15 |
| Benson | 4, 13 |
| Bergsieker | 9 |
| Bice | 19 |
| Billman | 7 |
| Birk | 2, 4 |
| Bischino | 18, 22 |
| Blomes | 19, 23 |
| Bocek | 17 |
| Bourbon | 12, 13 |
| Bragg | 25 |
| Brandt | 5, 7 |
| Brennan | 2, 4 , 19 |
| Brinker | 22, 26 |
| Brocato | 4 |
| Brooks | 3 |
| Brown | 26 |
| Brundick | 2, 12, 13, 18, 19, 20 |
| Bruns | 12 |
| Bucher | 14 |
| Bukowsky | 1, 2, 3, 11 |
| Burkett | 13 |
| Buscher | 14, 21 |
| Bush | 1b |
C
| Name | Row |
| Calvin | 1b |
| Carson | 13, 17 |
| Cassin | 21 |
| Chartrand | 3 |
| Chilton | 10 |
| Chott | 13 |
| Crisco | 5 |
| Cidlik | 4 |
| Coleman | 2 |
| Conway | 16 |
| Cook | 11 |
| Corbett | 20, 21 |
| Cox | 14 |
| Coyner | 8 |
| Cranmer | 10 |
D
| Name | Row |
| Dailey | 7, 8, 18 |
| Dean | 14 |
| Decoursey | 14 |
| DeClue | 16 |
| Deet | 21 |
| Dennis | 13 |
| Detchmendy | 16 |
| Devine | 9, 17, 18, 21, 24 |
| Diefenbach | 2 |
| Duffy | 20 |
| Dwyer | 16 |
E
| Name | Row |
| Eddington | 10 |
| Edmundson | 18 |
| Eichor | 3 |
| Ell | 14, 26 |
| Elpers | 14 |
| Ehler | 6, 7 |
| Emht | 2 |
| Engelke | 3 |
| Erdossy | 18 |
| Ewen | 9, 10 |
F
| Name | Row |
| Fazold | 22 |
| Feller | 17 |
| Fenton | 23 |
| Fischer | 6, 7 |
| Fodge | 17 |
| Foster | 16 |
| Frazier | 1 |
| Frohwitter | 4 |
| Fuller | 9 |
| Funston | 6 |
G
| Name | Row |
| Gallagher | 4 |
| Gassner | 10 |
| Gazzolo | 5 |
| Gebhard | 20 |
| George | 9 |
| Gibson | 13 |
| Gildehaus | 15 |
| Gish | 1b |
| Godair | 6 |
| Goin | 4 |
| Green | 10 |
| Grenn | 8 |
| Groeninger | 19 |
| Gross | 21 |
| Gudorp | 4 |
| Guerri | 20 |
H
| Name | Row |
| Hagen | 11 |
| Harrison | 6 |
| Hartman | 12 |
| Hawkins | 25, 26 |
| Heidmann | 1 |
| Heidenfelder | 19 |
| Hilgedick | 3 |
| Hellweg | 23 |
| Hencken | 8 |
| Herbig | 10 |
| Hermann | 26 |
| Hoffman | 26 |
| Hirth | 25 |
| Hogan | 9 |
| Holmes | 8 |
| Holtmeyer | 1 |
| Horan | 14 |
| Horton | 21 |
| Hoven | 11, 26 |
| Huels | 15 |
| Humfeld | 9 |
| Hutchinson | 10, 19 |
I
Irwin |
J
| Name | Row |
| Jasensky | 26 |
| Jett | 1 |
| Jones | 6 |
| Johnson | 14 |
K
| Name | Row |
| Kahsnitz | 6 |
| Kajewicz | 11 |
| Keence | 3 |
| Kennedy | 5, 8, 17 |
| Kent | 12 |
| Kerans | 6 |
| Kidd | 8 |
| King | 16 |
| Klinger | 17 |
| Knipe | 26 |
| Kreienkamp | 16 |
L
| Name | Row |
| Lang | 7, 9, 17, 23 |
| Lavin | 16 |
| Lempke | 9 |
| Leonhardt | 22 |
| Lindemann | 22 |
| Lindner | 3 |
| Linnenbrink | 20 |
| Luecke | 23 |
| Lutterman | 19 |
M
| Name | Row |
| Maas | 26 |
| Manetzke | 27 |
| Martin | 10, 16 |
| McAtee | 5 |
| McCasland | 11 |
| McCormick | 9, 16 |
| McDonald | 13 |
| McNamee | 20 |
| Meier | 2 |
| Mertens | 27 |
| Meyer | 15 |
| Meyers | 12 |
| Meyo | 19 |
| Micka | 2 |
| Miller | 1, 11, 14 |
| Mohaw | 11 |
| Molner | 22 |
| Moser | 4 |
| Mueller | 11, 25 |
| Muenks | 25 |
| Mullinax | 26 |
| Murphy | 4 |
N
| Name | Row |
| Netscher | 21, 23 |
| Noonan | 24 |
O
| Name | Row |
| O'Conner | 11 |
| Orth | 20 |
| Otis | 5 |
P
| Name | Row |
| Pak | 16 |
| Parker | 1b |
| Phelan | 3 |
| Poe | 12 |
| Pikorsqi | 13 |
| Poelker | 15 |
| Politte | 24 |
| Porter | 22 |
| Pullen | 11 |
Q
| Name | Row |
| Quennoz | 9 |
R
| Name | Row |
| Rademacher | 14, 20, 21, 22, 26 |
| Randsell | 23 |
| Ries | 8 |
| Riley | 9 |
| Rion | 12 |
| Rippillard | 9 |
| Robison | 15 |
| Rogers | 10 |
| Roth | 4, 11 |
| Rothaug | 18 |
| Ruyle | 17 |
| Ryan | 5 |
S
| Name | Row |
| Salamone | 1 |
| Schaedler | 5, 9 |
| Schafffer | 1 |
| Schloss | 14 |
| Schmitz | 12, 13 |
| Schneider | 13, 18, 23 |
| Schott | 11 |
| Shaw | 10 |
| Sheerin | 18 |
| Shepard | 13, 26 |
| Short | 6 |
| Siess | 21 |
| Smith | 1b, 17, 26 |
| Snider | 5 |
| Steele | 14 |
| Steidle | 14 |
| Stewart | 22 |
| Steirn | 14, 15 |
| Stites | 1 |
| Stolte | 9 |
| Stones | 8 |
| Stotko | 3 |
T
| Name | Row |
| Thompson | 21 |
| Titter | 22 |
| Toenjes | 12 |
| Todahl | 16 |
| Toney | 6 |
| Trask | 15 |
| Treffinger | 4, 5, 19 |
| Trower | 20, 21, 22 |
V
| Name | Row |
| Van Cleave | 16 |
| Vanderheyder | 10 |
| Vernaci | 17 |
| Vieland | 8 |
| Vinyard | 26 |
| Votaw | 2 |
W
| Name | Row |
| Wade | 5 |
| Wagner | 1 |
| Wallach | 10, 13 |
| Walter | 6 |
| Watson | 16 |
| Weber | 9 |
| Wellenkamp | 5 |
| Wilmering | 8 |
| Wieberg | 13 |
| Willet | 8, 15 |
| Witte | 17 |
| Wolgast | 6 |
| Woodlock | 8 |
| Woodworth | 2 |
Y
| Name | Row |
| Yanskey | 7 |
| Young | 1 |
Z
| Name | Row |
| Ziegler | 18 |
| Zieger | 5 |
| Zimmerman | 15, 22 |
| Zweifel | 21 |